Results - 2018 week 43
22 Oct 2018 - 28 Oct 2018
Last updated: 29/10/18 08:49
Results breakdown
Leaderboard
Rank | Name | Points |
---|---|---|
1 | Mandy L | 27 |
2 | Ray B | 24 |
3 | Mat | 24 |
4 | Kate P | 24 |
5 | Katie R | 23 |
6 | Julie Cl | 23 |
7 | Steve | 21 |
8 | Mark B | 19 |
9 | Sam | 18 |
10 | Tim | 18 |
11 | Alison | 17 |
12 | Becky | 17 |
13 | Emma S | 16 |
14 | Kirsty | 15 |
15 | Louise | 13 |
16 | Jessica | 12 |
17 | Sharon | 11 |
18 | Lynn | 11 |
19 | Wayne | 11 |
20 | Sandy | 9 |
21 | Sarah D | 8 |
22 | Carol | 8 |
23 | Debby | 8 |
24 | Graham | 7 |
25 | Susan | 7 |
26 | James | 7 |
27 | Hannah | 6 |
28 | Trudie | 6 |
29 | Adam | 5 |
30 | Dorota | 4 |
31 | John | 4 |
32 | Jane P | 3 |
33 | Sarah B | 2 |
34 | Jo E | 0 |
35 | Julie Ch | 0 |
36 | Adrian | 0 |
37 | Rach DF | 0 |
38 | Donna | 0 |
39 | Jackie | 0 |
40 | Helen | 0 |
41 | Liz F | 0 |
42 | Rich | 0 |
43 | Mandy | 0 |
44 | Hannah P | 0 |
45 | Simon | 0 |
46 | Sarah H | 0 |
47 | Samantha | 0 |
48 | Jo T | 0 |
49 | Mark E | 0 |
50 | Emma | 0 |
51 | Melissa | 0 |
52 | Charlotte | 0 |
53 | Sadie | 0 |
Detailed points table
This week (TW) vs Last week(LW)
Dst/km | Time | El/m | Kudo | Total | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | TW | LW | TW | LW | TW | LW | TW | LW | Ach | Evnt |
1 | Mandy L | 16 | 0 | 1h56 | 0h0 | 98 | 0 | 35 | 0 | 3 | 3 |
2 | Ray B | 38 | 42 | 3h34 | 3h59 | 216 | 220 | 30 | 19 | 6 | 3 |
3 | Mat | 29 | 18 | 2h37 | 1h27 | 265 | 113 | 86 | 64 | 6 | 3 |
4 | Kate P | 10 | 0 | 1h34 | 0h0 | 98 | 0 | 18 | 0 | 4 | 0 |
5 | Katie R | 16 | 7 | 1h54 | 0h57 | 96 | 65 | 46 | 21 | 4 | 3 |
6 | Julie Cl | 14 | 2 | 1h50 | 0h58 | 245 | 15 | 26 | 5 | 4 | 0 |
7 | Steve | 18 | 10 | 1h59 | 1h7 | 175 | 70 | 64 | 21 | 2 | 0 |
8 | Mark B | 20 | 13 | 2h25 | 1h39 | 152 | 120 | 44 | 22 | 4 | 3 |
9 | Sam | 16 | 0 | 1h44 | 0h0 | 0 | 0 | 21 | 0 | 0 | 0 |
10 | Tim | 10 | 0 | 1h2 | 0h0 | 99 | 0 | 24 | 0 | 0 | 0 |
11 | Alison | 7 | 0 | 1h12 | 0h0 | 198 | 0 | 25 | 0 | 0 | 0 |
12 | Becky | 6 | 0 | 0h52 | 0h0 | 58 | 0 | 9 | 0 | 0 | 0 |
13 | Emma S | 16 | 11 | 1h55 | 1h12 | 158 | 83 | 48 | 15 | 2 | 0 |
14 | Kirsty | 16 | 11 | 2h4 | 1h31 | 278 | 114 | 47 | 41 | 2 | 3 |
15 | Louise | 18 | 18 | 2h29 | 2h16 | 298 | 146 | 57 | 43 | 2 | 3 |
16 | Jessica | 10 | 7 | 1h5 | 0h49 | 43 | 63 | 13 | 9 | 2 | 3 |
17 | Sharon | 23 | 25 | 2h38 | 2h35 | 194 | 197 | 48 | 42 | 3 | 0 |
18 | Lynn | 18 | 24 | 2h5 | 2h45 | 102 | 182 | 30 | 41 | 4 | 3 |
19 | Wayne | 16 | 24 | 1h52 | 2h58 | 96 | 192 | 75 | 122 | 3 | 3 |
20 | Sandy | 10 | 14 | 0h55 | 1h47 | 72 | 176 | 61 | 25 | 1 | 3 |
21 | Sarah D | 21 | 19 | 2h27 | 2h24 | 142 | 197 | 52 | 58 | 1 | 0 |
22 | Carol | 12 | 22 | 1h27 | 2h40 | 94 | 234 | 46 | 58 | 1 | 3 |
23 | Debby | 10 | 12 | 1h8 | 1h31 | 44 | 129 | 23 | 39 | 2 | 3 |
24 | James | 9 | 11 | 1h12 | 1h12 | 109 | 77 | 45 | 20 | 0 | 0 |
25 | Graham | 19 | 21 | 1h50 | 2h7 | 122 | 170 | 35 | 34 | 0 | 0 |
26 | Susan | 10 | 19 | 1h9 | 2h15 | 86 | 146 | 60 | 60 | 2 | 3 |
27 | Hannah | 18 | 15 | 2h23 | 1h58 | 135 | 95 | 23 | 32 | 1 | 0 |
28 | Trudie | 15 | 14 | 2h26 | 2h38 | 259 | 147 | 7 | 15 | 0 | 0 |
29 | Adam | 5 | 6 | 0h36 | 0h50 | 33 | 69 | 11 | 11 | 2 | 0 |
30 | John | 5 | 5 | 0h48 | 0h32 | 0 | 17 | 5 | 4 | 0 | 0 |
31 | Dorota | 10 | 33 | 1h5 | 3h22 | 64 | 237 | 17 | 78 | 1 | 0 |
32 | Jane P | 5 | 16 | 0h46 | 2h14 | 51 | 152 | 21 | 42 | 1 | 0 |
33 | Sarah B | 6 | 14 | 0h43 | 1h24 | 70 | 143 | 8 | 13 | 0 | 0 |
34 | Jo E | 0 | 0 | 0h0 | 0h0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Julie Ch | 0 | 0 | 0h0 | 0h0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Adrian | 0 | 0 | 0h0 | 0h0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Rach DF | 0 | 0 | 0h0 | 0h0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Donna | 0 | 0 | 0h0 | 0h0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Jackie | 0 | 0 | 0h0 | 0h0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Helen | 0 | 0 | 0h0 | 0h0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Liz F | 0 | 0 | 0h0 | 0h0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Rich | 0 | 0 | 0h0 | 0h0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Mandy | 0 | 0 | 0h0 | 0h0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Hannah P | 0 | 0 | 0h0 | 0h0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Simon | 0 | 0 | 0h0 | 0h0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Sarah H | 0 | 0 | 0h0 | 0h0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Samantha | 0 | 0 | 0h0 | 0h0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Jo T | 0 | 5 | 0h0 | 0h30 | 0 | 56 | 0 | 6 | 0 | 0 |
49 | Mark E | 0 | 0 | 0h0 | 0h0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Emma | 0 | 6 | 0h0 | 0h52 | 0 | 144 | 0 | 40 | 0 | 0 |
51 | Melissa | 0 | 0 | 0h0 | 0h0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Charlotte | 0 | 0 | 0h0 | 0h0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Sadie | 0 | 28 | 0h0 | 3h21 | 0 | 291 | 0 | 49 | 0 | 0 |
Points reminder
Tied points are decided by distance run.
- 1.You get 1 point for going for a run. Simple ↩
- 2.Bonus point for each run in addition to last week ↩
- 3.Bonus point for each full 5km run ↩
- 4.Bonus point for each achievement (Up to 2 per run/6 per week) ↩
- 5.3 Bonus points for each event (more than 20 runners/tagged as a race) ↩
- 6.Weekly bonus: 1 point for each 30% you run more distance than last week (max 3) ↩
- 7.Weekly bonus: 1 point for each 30% you run longer than last week (max 3) ↩
- 8.Weekly bonus: 1 point for each 30% you climb higher than last week (max 2) ↩
- 9.Weekly bonus: 1 point for each 75% more kudos you got than to last week (max 3) ↩
- 10.Weekly bonus: 1 point for each 5% you run faster than last week comparing your fastest runs (max 2) ↩