Emma Thompson
Progress
Bronze Progress | Silver Progress | Gold Progress |
---|---|---|
![]() |
![]() |
![]() |
Target Times
Distance | 2018 Best | Bronze | Silver | Gold | |
5k | 0:28:51 | 0:28:41 | 0:28:07 | 0:27:33 | |
10k | 0:59:20 | 1:03:01 | 1:01:47 | 1:00:33 | |
1 mi | 0:07:37 | 0:08:50 | 0:08:40 | 0:08:30 | |
2 mi | 0:17:39 | 0:18:55 | 0:18:33 | 0:18:11 | |
10 mi | 1:44:04 | 1:43:32 | 1:41:30 | 1:39:28 | |
½Mara | 2:17:55 | 2:22:58 | 2:20:10 | 2:17:22 | |
Conkers Parkrun | 0:38:50 | 0:30:13 | 0:29:37 | 0:29:01 |
Times this year
400m
400m
Rank | Time | Date |
---|---|---|
1 | 0:01:35 | 22/06/18 |
2 | 0:01:47 | 10/07/18 |
3 | 0:01:51 | 21/07/18 |
4 | 0:01:54 | 28/06/18 |
5 | 0:01:56 | 21/07/18 |
6 | 0:01:58 | 01/07/18 |
7 | 0:01:58 | 12/08/18 |
8 | 0:01:58 | 20/03/18 |
9 | 0:01:59 | 19/06/18 |
10 | 0:01:59 | 27/05/18 |
11 | 0:01:59 | 17/06/18 |
12 | 0:02:01 | 22/07/18 |
13 | 0:02:01 | 22/07/18 |
14 | 0:02:01 | 19/09/18 |
15 | 0:02:01 | 15/11/18 |
16 | 0:02:02 | 27/10/18 |
17 | 0:02:02 | 16/01/18 |
18 | 0:02:03 | 29/07/18 |
19 | 0:02:03 | 09/08/18 |
20 | 0:02:03 | 24/06/18 |
21 | 0:02:04 | 27/02/18 |
22 | 0:02:04 | 29/11/18 |
23 | 0:02:06 | 16/10/18 |
24 | 0:02:06 | 30/03/18 |
25 | 0:02:07 | 25/03/18 |
26 | 0:02:07 | 15/01/18 |
27 | 0:02:07 | 17/07/18 |
28 | 0:02:08 | 25/08/18 |
29 | 0:02:08 | 16/01/18 |
30 | 0:02:08 | 03/04/18 |
31 | 0:02:09 | 30/08/18 |
32 | 0:02:10 | 06/03/18 |
33 | 0:02:10 | 20/02/18 |
34 | 0:02:10 | 06/06/18 |
35 | 0:02:10 | 22/11/18 |
36 | 0:02:11 | 24/01/18 |
37 | 0:02:11 | 24/04/18 |
38 | 0:02:11 | 22/05/18 |
39 | 0:02:12 | 05/06/18 |
40 | 0:02:13 | 17/01/18 |
41 | 0:02:14 | 06/03/18 |
42 | 0:02:15 | 18/12/18 |
43 | 0:02:15 | 08/04/18 |
44 | 0:02:15 | 02/06/18 |
45 | 0:02:15 | 07/06/18 |
46 | 0:02:15 | 14/10/18 |
47 | 0:02:16 | 03/05/18 |
48 | 0:02:16 | 15/05/18 |
49 | 0:02:17 | 24/09/18 |
50 | 0:02:17 | 11/02/18 |
51 | 0:02:17 | 14/06/18 |
52 | 0:02:18 | 10/07/18 |
53 | 0:02:18 | 19/04/18 |
54 | 0:02:18 | 12/06/18 |
55 | 0:02:18 | 26/06/18 |
56 | 0:02:18 | 28/02/18 |
57 | 0:02:19 | 02/08/18 |
58 | 0:02:19 | 03/06/18 |
59 | 0:02:21 | 17/01/18 |
60 | 0:02:21 | 11/09/18 |
61 | 0:02:21 | 28/05/18 |
62 | 0:02:22 | 13/12/18 |
63 | 0:02:22 | 07/02/18 |
64 | 0:02:22 | 05/02/18 |
65 | 0:02:23 | 03/10/18 |
66 | 0:02:23 | 30/01/18 |
67 | 0:02:24 | 01/05/18 |
68 | 0:02:25 | 07/03/18 |
69 | 0:02:25 | 20/11/18 |
70 | 0:02:26 | 24/02/18 |
71 | 0:02:26 | 02/01/18 |
72 | 0:02:26 | 24/04/18 |
73 | 0:02:26 | 28/09/18 |
74 | 0:02:28 | 16/09/18 |
75 | 0:02:29 | 19/02/18 |
76 | 0:02:30 | 25/08/18 |
77 | 0:02:30 | 04/04/18 |
78 | 0:02:30 | 04/10/18 |
79 | 0:02:33 | 10/07/18 |
80 | 0:02:36 | 03/10/18 |
81 | 0:02:36 | 05/04/18 |
82 | 0:02:37 | 27/01/18 |
83 | 0:02:37 | 14/06/18 |
84 | 0:02:38 | 27/09/18 |
85 | 0:02:40 | 24/07/18 |
86 | 0:02:41 | 04/11/18 |
87 | 0:02:47 | 28/08/18 |
88 | 0:02:48 | 11/10/18 |
89 | 0:02:50 | 28/01/18 |
90 | 0:02:52 | 05/08/18 |
91 | 0:03:02 | 13/09/18 |
92 | 0:03:03 | 31/08/18 |
93 | 0:03:07 | 10/07/18 |
94 | 0:03:13 | 27/01/18 |
95 | 0:03:30 | 17/05/18 |
96 | 0:03:43 | 25/01/18 |
97 | 0:04:05 | 10/08/18 |
98 | 0:04:16 | 02/08/18 |
99 | 0:04:18 | 25/08/18 |
100 | 0:04:18 | 30/09/18 |
101 | 0:04:29 | 16/01/18 |
102 | 0:04:30 | 08/04/18 |
103 | 0:04:38 | 30/01/18 |
104 | 0:04:45 | 24/06/18 |
105 | 0:05:06 | 19/06/18 |
106 | 0:05:26 | 12/08/18 |
1k
1k
Rank | Time | Date |
---|---|---|
1 | 0:04:34 | 22/06/18 |
2 | 0:05:15 | 27/10/18 |
3 | 0:05:15 | 01/07/18 |
4 | 0:05:23 | 12/08/18 |
5 | 0:05:23 | 19/09/18 |
6 | 0:05:26 | 09/08/18 |
7 | 0:05:28 | 16/01/18 |
8 | 0:05:31 | 21/07/18 |
9 | 0:05:34 | 28/06/18 |
10 | 0:05:36 | 21/07/18 |
11 | 0:05:37 | 24/06/18 |
12 | 0:05:43 | 25/08/18 |
13 | 0:05:43 | 30/08/18 |
14 | 0:05:46 | 15/01/18 |
15 | 0:05:49 | 15/11/18 |
16 | 0:05:50 | 02/06/18 |
17 | 0:05:50 | 16/01/18 |
18 | 0:05:52 | 22/07/18 |
19 | 0:05:53 | 19/06/18 |
20 | 0:05:53 | 27/05/18 |
21 | 0:05:56 | 24/01/18 |
22 | 0:05:56 | 20/02/18 |
23 | 0:05:57 | 25/03/18 |
24 | 0:06:00 | 06/03/18 |
25 | 0:06:02 | 03/04/18 |
26 | 0:06:03 | 14/06/18 |
27 | 0:06:03 | 22/07/18 |
28 | 0:06:03 | 22/05/18 |
29 | 0:06:04 | 27/02/18 |
30 | 0:06:06 | 06/03/18 |
31 | 0:06:06 | 17/06/18 |
32 | 0:06:07 | 30/03/18 |
33 | 0:06:08 | 11/02/18 |
34 | 0:06:08 | 24/04/18 |
35 | 0:06:10 | 28/02/18 |
36 | 0:06:10 | 29/11/18 |
37 | 0:06:14 | 08/04/18 |
38 | 0:06:15 | 10/07/18 |
39 | 0:06:15 | 24/09/18 |
40 | 0:06:15 | 11/09/18 |
41 | 0:06:17 | 10/07/18 |
42 | 0:06:17 | 05/06/18 |
43 | 0:06:17 | 06/06/18 |
44 | 0:06:17 | 17/07/18 |
45 | 0:06:18 | 15/05/18 |
46 | 0:06:19 | 29/07/18 |
47 | 0:06:21 | 02/08/18 |
48 | 0:06:21 | 14/10/18 |
49 | 0:06:22 | 03/10/18 |
50 | 0:06:22 | 17/01/18 |
51 | 0:06:22 | 22/11/18 |
52 | 0:06:28 | 24/04/18 |
53 | 0:06:29 | 26/06/18 |
54 | 0:06:29 | 07/02/18 |
55 | 0:06:30 | 05/02/18 |
56 | 0:06:32 | 16/10/18 |
57 | 0:06:33 | 30/01/18 |
58 | 0:06:35 | 03/06/18 |
59 | 0:06:36 | 02/01/18 |
60 | 0:06:37 | 07/03/18 |
61 | 0:06:39 | 19/04/18 |
62 | 0:06:39 | 28/05/18 |
63 | 0:06:41 | 13/12/18 |
64 | 0:06:41 | 20/03/18 |
65 | 0:06:45 | 18/12/18 |
66 | 0:06:51 | 16/09/18 |
67 | 0:06:52 | 20/11/18 |
68 | 0:06:53 | 27/01/18 |
69 | 0:06:57 | 24/02/18 |
70 | 0:06:58 | 28/09/18 |
71 | 0:06:59 | 07/06/18 |
72 | 0:07:03 | 19/02/18 |
73 | 0:07:06 | 03/10/18 |
74 | 0:07:07 | 05/04/18 |
75 | 0:07:09 | 12/06/18 |
76 | 0:07:09 | 04/11/18 |
77 | 0:07:18 | 04/04/18 |
78 | 0:07:34 | 05/08/18 |
79 | 0:07:44 | 27/09/18 |
80 | 0:07:45 | 13/09/18 |
81 | 0:07:47 | 24/07/18 |
82 | 0:07:48 | 04/10/18 |
83 | 0:07:48 | 28/08/18 |
84 | 0:07:49 | 01/05/18 |
85 | 0:07:50 | 31/08/18 |
86 | 0:08:04 | 11/10/18 |
87 | 0:08:25 | 28/01/18 |
88 | 0:08:25 | 10/07/18 |
89 | 0:09:29 | 10/07/18 |
90 | 0:09:35 | 27/01/18 |
91 | 0:09:49 | 25/01/18 |
92 | 0:10:34 | 14/06/18 |
93 | 0:12:05 | 16/01/18 |
94 | 0:12:06 | 25/08/18 |
95 | 0:12:14 | 30/01/18 |
96 | 0:13:32 | 08/04/18 |
97 | 0:15:39 | 17/05/18 |
98 | 0:16:34 | 30/09/18 |
99 | 0:19:57 | 12/08/18 |
5k
5k
Rank | Time | Date |
---|---|---|
1 | 0:28:51 | 27/10/18 |
2 | 0:29:18 | 09/08/18 |
3 | 0:30:19 | 24/06/18 |
4 | 0:30:52 | 12/08/18 |
5 | 0:31:35 | 19/09/18 |
6 | 0:31:41 | 22/06/18 |
7 | 0:31:46 | 27/05/18 |
8 | 0:32:10 | 08/04/18 |
9 | 0:32:23 | 15/01/18 |
10 | 0:32:42 | 24/09/18 |
11 | 0:32:45 | 01/07/18 |
12 | 0:32:52 | 27/02/18 |
13 | 0:33:12 | 25/03/18 |
14 | 0:33:13 | 15/11/18 |
15 | 0:33:31 | 21/07/18 |
16 | 0:33:35 | 11/02/18 |
17 | 0:33:53 | 02/06/18 |
18 | 0:34:05 | 21/07/18 |
19 | 0:34:18 | 25/08/18 |
20 | 0:34:27 | 03/06/18 |
21 | 0:35:10 | 30/08/18 |
22 | 0:35:14 | 05/02/18 |
23 | 0:35:42 | 22/07/18 |
24 | 0:35:48 | 22/07/18 |
25 | 0:36:14 | 07/06/18 |
26 | 0:36:14 | 28/06/18 |
27 | 0:36:25 | 17/06/18 |
28 | 0:36:25 | 27/01/18 |
29 | 0:36:35 | 02/01/18 |
30 | 0:37:09 | 03/10/18 |
31 | 0:37:19 | 22/11/18 |
32 | 0:37:45 | 11/09/18 |
33 | 0:37:56 | 03/04/18 |
34 | 0:37:59 | 22/05/18 |
35 | 0:38:05 | 28/05/18 |
36 | 0:38:09 | 19/06/18 |
37 | 0:38:11 | 06/06/18 |
38 | 0:39:01 | 15/05/18 |
39 | 0:39:07 | 05/06/18 |
40 | 0:39:15 | 30/03/18 |
41 | 0:39:16 | 02/08/18 |
42 | 0:39:29 | 16/10/18 |
43 | 0:39:37 | 24/04/18 |
44 | 0:40:20 | 29/07/18 |
45 | 0:40:22 | 19/04/18 |
46 | 0:40:31 | 20/11/18 |
47 | 0:41:05 | 13/09/18 |
48 | 0:41:13 | 30/01/18 |
49 | 0:41:19 | 13/12/18 |
50 | 0:41:31 | 20/03/18 |
51 | 0:41:54 | 27/09/18 |
52 | 0:42:37 | 17/07/18 |
53 | 0:43:32 | 18/12/18 |
54 | 0:43:58 | 01/05/18 |
55 | 0:44:51 | 28/09/18 |
56 | 0:45:34 | 26/06/18 |
57 | 0:46:24 | 05/04/18 |
58 | 0:46:27 | 28/08/18 |
59 | 0:46:43 | 24/07/18 |
60 | 0:48:22 | 12/06/18 |
61 | 0:49:16 | 05/08/18 |
62 | 0:49:44 | 04/04/18 |
63 | 0:56:49 | 25/01/18 |
64 | 1:05:50 | 30/01/18 |
65 | 1:06:43 | 16/01/18 |
10k
10k
Rank | Time | Date |
---|---|---|
1 | 0:59:20 | 09/08/18 |
2 | 1:03:16 | 12/08/18 |
3 | 1:04:43 | 27/05/18 |
4 | 1:04:58 | 08/04/18 |
5 | 1:06:00 | 27/10/18 |
6 | 1:06:34 | 24/09/18 |
7 | 1:07:32 | 15/11/18 |
8 | 1:09:45 | 11/02/18 |
9 | 1:09:57 | 25/03/18 |
10 | 1:10:54 | 01/07/18 |
11 | 1:14:11 | 28/06/18 |
12 | 1:16:32 | 27/01/18 |
13 | 1:16:34 | 17/06/18 |
14 | 1:17:49 | 11/09/18 |
15 | 1:18:34 | 28/05/18 |
16 | 1:22:53 | 03/10/18 |
17 | 1:27:54 | 30/03/18 |
18 | 1:28:49 | 22/05/18 |
19 | 1:35:49 | 28/09/18 |
20 | 1:45:31 | 19/06/18 |
15k
20k
30k
Half-mile
Half-mile
Rank | Time | Date |
---|---|---|
1 | 0:03:37 | 22/06/18 |
2 | 0:04:07 | 10/07/18 |
3 | 0:04:11 | 27/10/18 |
4 | 0:04:11 | 01/07/18 |
5 | 0:04:13 | 09/08/18 |
6 | 0:04:15 | 19/09/18 |
7 | 0:04:18 | 21/07/18 |
8 | 0:04:19 | 12/08/18 |
9 | 0:04:20 | 28/06/18 |
10 | 0:04:21 | 21/07/18 |
11 | 0:04:22 | 16/01/18 |
12 | 0:04:28 | 22/07/18 |
13 | 0:04:30 | 30/08/18 |
14 | 0:04:31 | 20/02/18 |
15 | 0:04:34 | 15/01/18 |
16 | 0:04:35 | 02/06/18 |
17 | 0:04:36 | 27/05/18 |
18 | 0:04:36 | 24/06/18 |
19 | 0:04:37 | 19/06/18 |
20 | 0:04:37 | 25/08/18 |
21 | 0:04:38 | 25/03/18 |
22 | 0:04:38 | 16/01/18 |
23 | 0:04:38 | 29/11/18 |
24 | 0:04:39 | 22/07/18 |
25 | 0:04:40 | 18/12/18 |
26 | 0:04:40 | 03/04/18 |
27 | 0:04:40 | 17/06/18 |
28 | 0:04:41 | 06/03/18 |
29 | 0:04:41 | 15/11/18 |
30 | 0:04:42 | 27/02/18 |
31 | 0:04:44 | 05/06/18 |
32 | 0:04:44 | 24/01/18 |
33 | 0:04:44 | 20/03/18 |
34 | 0:04:46 | 30/03/18 |
35 | 0:04:48 | 24/04/18 |
36 | 0:04:48 | 22/05/18 |
37 | 0:04:49 | 29/07/18 |
38 | 0:04:49 | 14/06/18 |
39 | 0:04:50 | 11/02/18 |
40 | 0:04:50 | 16/10/18 |
41 | 0:04:50 | 06/03/18 |
42 | 0:04:50 | 17/07/18 |
43 | 0:04:53 | 06/06/18 |
44 | 0:04:54 | 03/10/18 |
45 | 0:04:56 | 08/04/18 |
46 | 0:04:57 | 24/09/18 |
47 | 0:04:57 | 28/02/18 |
48 | 0:04:58 | 10/07/18 |
49 | 0:04:59 | 15/05/18 |
50 | 0:04:59 | 11/09/18 |
51 | 0:05:03 | 22/11/18 |
52 | 0:05:04 | 02/08/18 |
53 | 0:05:04 | 14/10/18 |
54 | 0:05:06 | 03/05/18 |
55 | 0:05:06 | 03/06/18 |
56 | 0:05:07 | 17/01/18 |
57 | 0:05:09 | 24/04/18 |
58 | 0:05:09 | 05/02/18 |
59 | 0:05:10 | 26/06/18 |
60 | 0:05:10 | 07/02/18 |
61 | 0:05:10 | 30/01/18 |
62 | 0:05:11 | 19/04/18 |
63 | 0:05:12 | 07/03/18 |
64 | 0:05:13 | 13/12/18 |
65 | 0:05:14 | 02/01/18 |
66 | 0:05:16 | 07/06/18 |
67 | 0:05:16 | 28/05/18 |
68 | 0:05:18 | 20/11/18 |
69 | 0:05:19 | 19/02/18 |
70 | 0:05:22 | 24/02/18 |
71 | 0:05:26 | 16/09/18 |
72 | 0:05:27 | 10/07/18 |
73 | 0:05:30 | 28/09/18 |
74 | 0:05:32 | 27/01/18 |
75 | 0:05:33 | 12/06/18 |
76 | 0:05:36 | 03/10/18 |
77 | 0:05:36 | 04/11/18 |
78 | 0:05:39 | 05/04/18 |
79 | 0:05:44 | 24/07/18 |
80 | 0:05:49 | 04/04/18 |
81 | 0:05:54 | 27/09/18 |
82 | 0:06:01 | 01/05/18 |
83 | 0:06:06 | 05/08/18 |
84 | 0:06:12 | 28/08/18 |
85 | 0:06:13 | 13/09/18 |
86 | 0:06:14 | 31/08/18 |
87 | 0:06:22 | 04/10/18 |
88 | 0:06:26 | 11/10/18 |
89 | 0:06:28 | 28/01/18 |
90 | 0:07:30 | 27/01/18 |
91 | 0:07:37 | 10/07/18 |
92 | 0:07:41 | 14/06/18 |
93 | 0:08:01 | 25/01/18 |
94 | 0:08:26 | 25/08/18 |
95 | 0:08:37 | 10/08/18 |
96 | 0:08:55 | 25/08/18 |
97 | 0:09:11 | 30/09/18 |
98 | 0:09:37 | 08/04/18 |
99 | 0:09:43 | 16/01/18 |
100 | 0:09:48 | 30/01/18 |
101 | 0:10:41 | 24/06/18 |
102 | 0:11:57 | 17/05/18 |
103 | 0:12:21 | 12/08/18 |
1 mile
1 mile
Rank | Time | Date |
---|---|---|
1 | 0:07:37 | 22/06/18 |
2 | 0:08:31 | 27/10/18 |
3 | 0:09:12 | 09/08/18 |
4 | 0:09:17 | 19/09/18 |
5 | 0:09:21 | 16/01/18 |
6 | 0:09:22 | 01/07/18 |
7 | 0:09:22 | 24/06/18 |
8 | 0:09:27 | 12/08/18 |
9 | 0:09:33 | 28/06/18 |
10 | 0:09:33 | 15/11/18 |
11 | 0:09:38 | 25/08/18 |
12 | 0:09:39 | 16/01/18 |
13 | 0:09:40 | 24/01/18 |
14 | 0:09:42 | 30/08/18 |
15 | 0:09:44 | 25/03/18 |
16 | 0:09:46 | 15/01/18 |
17 | 0:09:48 | 21/07/18 |
18 | 0:09:48 | 03/04/18 |
19 | 0:09:49 | 27/05/18 |
20 | 0:09:55 | 21/07/18 |
21 | 0:09:56 | 06/03/18 |
22 | 0:09:59 | 22/05/18 |
23 | 0:10:01 | 08/04/18 |
24 | 0:10:01 | 24/04/18 |
25 | 0:10:04 | 19/06/18 |
26 | 0:10:06 | 10/07/18 |
27 | 0:10:09 | 11/02/18 |
28 | 0:10:11 | 28/02/18 |
29 | 0:10:12 | 27/02/18 |
30 | 0:10:12 | 17/06/18 |
31 | 0:10:13 | 24/09/18 |
32 | 0:10:14 | 06/03/18 |
33 | 0:10:16 | 20/02/18 |
34 | 0:10:18 | 29/11/18 |
35 | 0:10:25 | 22/07/18 |
36 | 0:10:25 | 30/03/18 |
37 | 0:10:29 | 22/07/18 |
38 | 0:10:29 | 06/06/18 |
39 | 0:10:31 | 07/02/18 |
40 | 0:10:42 | 03/06/18 |
41 | 0:10:42 | 16/10/18 |
42 | 0:10:43 | 03/10/18 |
43 | 0:10:44 | 02/06/18 |
44 | 0:10:44 | 05/02/18 |
45 | 0:10:44 | 14/10/18 |
46 | 0:10:47 | 07/03/18 |
47 | 0:10:47 | 22/11/18 |
48 | 0:10:53 | 24/04/18 |
49 | 0:10:56 | 02/08/18 |
50 | 0:11:06 | 11/09/18 |
51 | 0:11:09 | 19/04/18 |
52 | 0:11:11 | 18/12/18 |
53 | 0:11:14 | 07/06/18 |
54 | 0:11:14 | 28/05/18 |
55 | 0:11:22 | 15/05/18 |
56 | 0:11:25 | 27/01/18 |
57 | 0:11:27 | 29/07/18 |
58 | 0:11:35 | 28/09/18 |
59 | 0:11:36 | 10/07/18 |
60 | 0:11:39 | 04/11/18 |
61 | 0:11:42 | 20/03/18 |
62 | 0:11:44 | 16/09/18 |
63 | 0:11:48 | 05/06/18 |
64 | 0:11:50 | 02/01/18 |
65 | 0:11:50 | 17/07/18 |
66 | 0:11:51 | 13/12/18 |
67 | 0:12:00 | 30/01/18 |
68 | 0:12:01 | 24/02/18 |
69 | 0:12:02 | 20/11/18 |
70 | 0:12:20 | 05/04/18 |
71 | 0:12:21 | 01/05/18 |
72 | 0:12:36 | 13/09/18 |
73 | 0:12:42 | 26/06/18 |
74 | 0:12:50 | 27/09/18 |
75 | 0:12:51 | 12/06/18 |
76 | 0:12:52 | 24/07/18 |
77 | 0:12:52 | 28/08/18 |
78 | 0:12:57 | 04/10/18 |
79 | 0:13:07 | 03/10/18 |
80 | 0:13:08 | 04/04/18 |
81 | 0:13:43 | 10/07/18 |
82 | 0:13:48 | 05/08/18 |
83 | 0:13:50 | 11/10/18 |
84 | 0:14:16 | 28/01/18 |
85 | 0:16:39 | 27/01/18 |
86 | 0:16:43 | 25/01/18 |
87 | 0:20:22 | 30/01/18 |
88 | 0:20:29 | 16/01/18 |
89 | 0:27:40 | 30/09/18 |
90 | 0:27:50 | 17/05/18 |
91 | 0:29:09 | 12/08/18 |
92 | 0:32:50 | 25/08/18 |
2 mile
2 mile
Rank | Time | Date |
---|---|---|
1 | 0:17:39 | 27/10/18 |
2 | 0:17:55 | 22/06/18 |
3 | 0:18:40 | 09/08/18 |
4 | 0:19:14 | 24/06/18 |
5 | 0:19:23 | 19/09/18 |
6 | 0:19:51 | 01/07/18 |
7 | 0:19:52 | 15/11/18 |
8 | 0:20:07 | 27/05/18 |
9 | 0:20:15 | 12/08/18 |
10 | 0:20:15 | 16/01/18 |
11 | 0:20:17 | 15/01/18 |
12 | 0:20:27 | 28/06/18 |
13 | 0:20:27 | 08/04/18 |
14 | 0:20:28 | 25/08/18 |
15 | 0:20:35 | 27/02/18 |
16 | 0:20:36 | 25/03/18 |
17 | 0:20:49 | 24/09/18 |
18 | 0:21:05 | 16/01/18 |
19 | 0:21:08 | 19/06/18 |
20 | 0:21:08 | 21/07/18 |
21 | 0:21:13 | 21/07/18 |
22 | 0:21:16 | 11/02/18 |
23 | 0:21:18 | 22/05/18 |
24 | 0:21:28 | 06/03/18 |
25 | 0:21:41 | 10/07/18 |
26 | 0:21:43 | 06/03/18 |
27 | 0:21:44 | 03/06/18 |
28 | 0:21:53 | 30/03/18 |
29 | 0:22:01 | 05/02/18 |
30 | 0:22:05 | 30/08/18 |
31 | 0:22:10 | 24/04/18 |
32 | 0:22:21 | 22/07/18 |
33 | 0:22:22 | 03/04/18 |
34 | 0:22:30 | 11/09/18 |
35 | 0:22:36 | 19/04/18 |
36 | 0:22:38 | 22/07/18 |
37 | 0:22:40 | 03/10/18 |
38 | 0:22:52 | 17/06/18 |
39 | 0:23:12 | 27/01/18 |
40 | 0:23:19 | 02/08/18 |
41 | 0:23:35 | 29/07/18 |
42 | 0:23:48 | 22/11/18 |
43 | 0:23:49 | 29/11/18 |
44 | 0:23:55 | 24/04/18 |
45 | 0:24:03 | 28/05/18 |
46 | 0:24:04 | 18/12/18 |
47 | 0:24:13 | 02/01/18 |
48 | 0:24:15 | 15/05/18 |
49 | 0:24:19 | 16/09/18 |
50 | 0:24:39 | 13/12/18 |
51 | 0:24:55 | 16/10/18 |
52 | 0:25:18 | 28/09/18 |
53 | 0:25:32 | 20/03/18 |
54 | 0:25:42 | 13/09/18 |
55 | 0:25:48 | 20/11/18 |
56 | 0:26:32 | 27/09/18 |
57 | 0:26:38 | 30/01/18 |
58 | 0:26:52 | 05/06/18 |
59 | 0:27:27 | 28/08/18 |
60 | 0:27:43 | 17/07/18 |
61 | 0:27:57 | 26/06/18 |
62 | 0:28:06 | 03/10/18 |
63 | 0:28:46 | 24/07/18 |
64 | 0:28:48 | 05/04/18 |
65 | 0:29:03 | 12/06/18 |
66 | 0:29:08 | 04/04/18 |
67 | 0:29:31 | 04/10/18 |
68 | 0:30:22 | 10/07/18 |
69 | 0:30:30 | 11/10/18 |
70 | 0:30:48 | 05/08/18 |
71 | 0:35:45 | 25/01/18 |
72 | 0:36:41 | 28/01/18 |
73 | 0:41:46 | 16/01/18 |
74 | 0:42:00 | 30/01/18 |
75 | 0:59:34 | 17/05/18 |
10 mile
Half-Marathon
Marathon
All time best
400m
400m
Rank | Time | Date |
---|---|---|
1 | 0:00:48 | 01/11/16 |
2 | 0:01:30 | 05/03/17 |
3 | 0:01:35 | 22/06/18 |
4 | 0:01:47 | 10/07/18 |
5 | 0:01:51 | 21/07/18 |
6 | 0:01:51 | 20/09/15 |
7 | 0:01:52 | 30/10/15 |
8 | 0:01:53 | 15/12/15 |
9 | 0:01:53 | 26/09/17 |
10 | 0:01:54 | 28/06/18 |
11 | 0:01:54 | 10/08/17 |
12 | 0:01:55 | 01/05/16 |
13 | 0:01:56 | 15/11/15 |
14 | 0:01:56 | 21/07/18 |
15 | 0:01:56 | 18/09/16 |
16 | 0:01:57 | 10/11/15 |
17 | 0:01:57 | 03/11/15 |
18 | 0:01:57 | 16/06/17 |
19 | 0:01:57 | 25/06/16 |
20 | 0:01:58 | 02/11/17 |
21 | 0:01:58 | 01/07/18 |
22 | 0:01:58 | 08/08/17 |
23 | 0:01:58 | 12/08/18 |
24 | 0:01:58 | 20/03/18 |
25 | 0:01:59 | 19/06/18 |
26 | 0:01:59 | 27/05/18 |
27 | 0:01:59 | 06/07/17 |
28 | 0:01:59 | 04/09/16 |
29 | 0:01:59 | 01/06/17 |
30 | 0:01:59 | 17/06/18 |
31 | 0:01:59 | 13/11/16 |
32 | 0:02:00 | 04/06/16 |
33 | 0:02:01 | 27/06/16 |
34 | 0:02:01 | 22/07/18 |
35 | 0:02:01 | 31/08/17 |
36 | 0:02:01 | 22/07/18 |
37 | 0:02:01 | 19/10/17 |
38 | 0:02:01 | 25/01/17 |
39 | 0:02:01 | 19/09/18 |
40 | 0:02:01 | 15/11/18 |
41 | 0:02:01 | 26/08/17 |
42 | 0:02:01 | 06/08/17 |
43 | 0:02:02 | 27/10/18 |
44 | 0:02:02 | 09/08/15 |
45 | 0:02:02 | 03/08/17 |
46 | 0:02:02 | 27/12/15 |
47 | 0:02:02 | 28/06/16 |
48 | 0:02:02 | 16/01/18 |
49 | 0:02:02 | 30/10/16 |
50 | 0:02:03 | 13/10/17 |
51 | 0:02:03 | 29/07/18 |
52 | 0:02:03 | 23/07/16 |
53 | 0:02:03 | 02/02/17 |
54 | 0:02:03 | 09/08/18 |
55 | 0:02:03 | 28/10/16 |
56 | 0:02:03 | 24/06/18 |
57 | 0:02:03 | 17/06/16 |
58 | 0:02:03 | 16/04/17 |
59 | 0:02:03 | 05/09/17 |
60 | 0:02:04 | 13/08/16 |
61 | 0:02:04 | 04/05/17 |
62 | 0:02:04 | 15/10/17 |
63 | 0:02:04 | 27/02/18 |
64 | 0:02:04 | 29/11/18 |
65 | 0:02:05 | 21/02/17 |
66 | 0:02:05 | 28/10/17 |
67 | 0:02:05 | 07/07/15 |
68 | 0:02:05 | 18/10/15 |
69 | 0:02:05 | 13/08/15 |
70 | 0:02:05 | 03/01/16 |
71 | 0:02:05 | 31/03/17 |
72 | 0:02:06 | 20/12/15 |
73 | 0:02:06 | 16/10/18 |
74 | 0:02:06 | 23/05/17 |
75 | 0:02:06 | 20/08/16 |
76 | 0:02:06 | 26/12/15 |
77 | 0:02:06 | 30/03/18 |
78 | 0:02:07 | 02/07/16 |
79 | 0:02:07 | 11/05/17 |
80 | 0:02:07 | 28/05/17 |
81 | 0:02:07 | 19/07/15 |
82 | 0:02:07 | 25/03/18 |
83 | 0:02:07 | 15/01/18 |
84 | 0:02:07 | 21/06/16 |
85 | 0:02:07 | 29/11/15 |
86 | 0:02:07 | 21/07/16 |
87 | 0:02:07 | 01/09/15 |
88 | 0:02:07 | 25/12/16 |
89 | 0:02:07 | 17/07/18 |
90 | 0:02:07 | 13/03/16 |
91 | 0:02:08 | 05/11/16 |
92 | 0:02:08 | 19/11/16 |
93 | 0:02:08 | 23/04/17 |
94 | 0:02:08 | 14/09/15 |
95 | 0:02:08 | 25/08/18 |
96 | 0:02:08 | 03/04/16 |
97 | 0:02:08 | 16/01/18 |
98 | 0:02:08 | 03/04/18 |
99 | 0:02:08 | 21/12/15 |
100 | 0:02:08 | 25/03/17 |
